DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.25 | 0 | 0.0003 | 6.3500 | 0 | 0.008 |
D | 0.625 | 0 | 0.0003 | 15.8750 | 0 | 0.008 |
B | 0.196 | 0 | 0.0047 | 4.9784 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
04/29/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT10287OP-004 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | 440C Stainless | 58-60 HRc | ||
02 | Outer Ring | 1 | 440C Stainless | 58-60 HRc | ||
36 | Balls | 440C Stainless | 58-60 HRc | |||
19 | Retainer | 2 | 304 Stainless | |||
21 | Rivets | Stainless Steel 300 Series | ||||
Part Number SSR4 |
||||||