DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.5906 | 0 | 0.0003 | 15 | 0 | 0.008 |
D | 1.2598 | 0 | 0.0004 | 32 | 0 | 0.01 |
B | 0.3543 | 0 | 0.0047 | 9 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
04/29/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT102862RS-006 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | 440C Stainless | 58-60 HRc | ||
02 | Outer Ring | 1 | 440C Stainless | 58-60 HRc | ||
36 | Balls | 440C Stainless | 58-60 HRc | |||
19 | Retainer | 2 | 304 Stainless | |||
21 | Rivets | Stainless Steel 300 Series | ||||
29 | Seals | 2 | NBR | |||
Part Number SS6002 2RS FM222 |
||||||