DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.2756 | 0 | 0.0003 | 7 | 0 | 0.008 |
D | 0.5512 | 0 | 0.0003 | 14 | 0 | 0.008 |
B | 0.1969 | 0 | 0.0047 | 5.0 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
04/28/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT10287ZZ-007 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 60-64 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 60-64 HRc | ||
36 | Balls | AISI 52100 | 60-64 HRc | |||
19 | Retainer | 2 | 8F | |||
21 | Rivets | AISI 1020 | ||||
29 | Shields | 2 | AISI 1020 | 25-30 HRc | ||
Part Number L1470 ZZ SRL |
||||||