DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.7874 | 0 | 0.0004 | 20 | 0 | 0.1 |
D | 1.6535 | 0 | 0.0004 | 42 | 0 | 0.01 |
B | 0.4724 | 0 | 0.0047 | 12 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
04/25/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT10287OP-005 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 60-64 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 60-64 HRc | ||
36 | Balls | AISI 52100 | 60-64 HRc | |||
19 | Retainer | 2 | 8F | |||
21 | Rivets | AISI 1020 | ||||
Part Number 6004/C3 |
||||||