DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.3937 | 0 | 0.0003 | 10 | 0 | 0.008 |
D | 1.0236 | 0 | 0.0004 | 26 | 0 | 0.009 |
B | 0.3150 | 0 | 0.0047 | 8 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
11/26/24 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT102862RS-001 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS |
345 Production Drive South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 60-64 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 60-64 HRc | ||
36 | Balls | AISI 52100 | 60-64 HRc | |||
19 | Retainer | 2 | 8F | |||
21 | Rivets | AISI 1020 | ||||
29 | Seals | 2 | NBR | |||
Part Number 6000 2RS/C3 PRX |
||||||