DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.7874 | 0 | 0.0004 | 20 | 0 | 0.1 |
D | 1.8504 | 0 | 0.0004 | 47 | 0 | 0.01 |
B | 0.8110 | 0 | 0.0047 | 20.6 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
04/25/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT102882RS-005 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 60-64 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 60-64 HRc | ||
36 | Balls | AISI 52100 | 60-64 HRc | |||
19 | Retainer | 2 | High-Speed Polyamide | |||
21 | Rivets | AISI 1020 | ||||
29 | Seals | 2 | NBR | |||
Part Number 5204 2RS/C3 PRX |
||||||